DOLAR 49,14320,03%
EURO 54,9452-0,18%
ALTIN 6.644,781,51
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4083682 20096415 % 0.42923 05:04
  • Ethereum 123359 122124805.0309 % 0.55995 05:04
  • Tether 49.18 184250955801.44 % -0.0082 05:04
  • BNB 36806 133158739.94 % 0.16925 05:04
  • XRP 68.7 63129671205 % -0.76598 05:04
  • USDC 49.21 72996365057.843 % -0.00139 05:04
  • Solana 5391.88 589051380.74596 % -0.21909 05:04
  • TRON 16.26 94991264224.086 % -0.08296 05:04
  • Figure Heloc 52.42 23760321232.028 % 6.38253 05:04
  • Zcash 60574 16978965.790545 % 0.73314 05:04
  • Hyperliquid 4183.84 222445714.07414 % 1.20626 05:04
  • Dogecoin 4.21 156274236383.71 % -0.84932 05:04
  • Chainlink 636.87 766849970.42488 % 1.04407 05:04
  • Monero 25914 18816041.993656 % 1.06729 05:04
  • WhiteBIT Coin 4016.26 118786640 % 0.44164 05:04
  • Cardano 12.18 37547445640.063 % -1.47833 05:04
  • LEO Token 438.51 919857851.9 % 0.25207 05:04
  • Rain 0.524186 709255212816.44 % 3.92838 05:04
  • NEAR Protocol 259.51 1308628374 % 2.33369 05:04
  • Stellar 9.63 35059792269.03 % -0.09544 05:04
  • Bitcoin Cash 13658.08 20101078.021651 % -0.42255 05:04
  • Litecoin 3127.01 77701017.145826 % -0.01 05:04
  • Ethena USDe 49.19 4763361755.7242 % -0.00818 05:04
  • Uniswap 373.86 624978422.48087 % 2.42375 05:04
  • Canton 5.85 39815124668.533 % -1.69172 05:04
  • Avalanche 506.36 443338962.88186 % -2.22663 05:04
  • Dai 49.23 4547766387.5709 % -0.00699 05:04
  • Sui 54.26 4118270447.6404 % 0.84591 05:04
  • Bitway 81.91 2708142280 % 4.53611 05:04
  • USD1 49.17 4263218340.4345 % -0.01892 05:04
  • Gram (prev. Toncoin) 71.46 2824816558.7443 % -1.5586 05:04
  • Hedera 4.5 43997753876.253 % -0.67207 05:04
  • Quant 11688.5 14556178.164081 % -3.40491 05:04
  • Tether Gold 205787 808994.63 % -0.01224 05:04
  • Bittensor 13919.33 11339645.9251 % 1.87482 05:04
  • Shiba Inu 0.00026586 5.8923837979817E+14 % -1.60208 05:04
  • Ethena 11 13406250000 % 1.29674 05:04
  • Cronos 2.95 49545591440.585 % -2.10421 05:04
  • PayPal USD 49.2 2906615672.512 % -9.0E-5 05:04
  • OKB 6138.69 21000000 % -0.72217 05:04
  • Aave 8265.46 15435689.060586 % -2.58598 05:04
  • Pump.fun 0.268728 463232363162.19 % -0.49132 05:04
  • Ripple USD 49.22 2447001021.9172 % -0.00531 05:04
  • Circle USYC 56.12 2092523161.9156 % 0 05:04
  • Ondo 24.06 4869330647 % -0.388 05:04
  • Ondo US Dollar Yield 56.54 2016314511.5396 % 0.00886 05:04
  • MemeCore 47.5 2284950249.5877 % -5.00873 05:04
  • Worldcoin 27.55 3807358289.9838 % 4.19388 05:04
  • Polkadot 60.93 1706800780.3037 % -2.07213 05:04
  • Aster 34.87 2713596421.7797 % -1.02906 05:04
  • Mantle 27.47 3302003382.5368 % 1.27361 05:04
  • PAX Gold 205899 439434.571174 % -0.01553 05:04
  • Falcon USD 48.98 1826541361.6723 % 0.03763 05:04
  • World Liberty Financial 2.81 31778337976 % -0.19887 05:04
  • Sky 3.77 23422645030.647 % -1.23522 05:04
  • Internet Computer 150.75 557358607.78647 % -1.69158 05:04
  • Pepe 0.00019746 4.2069E+14 % -0.32109 05:04
  • Morpho 117.88 700414739.33332 % 0.05862 05:04
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % 0 05:04
  • USDD 49.12 1616186855 % 0.02894 05:04
  • HTX DAO 8.298E-5 8.9823272863402E+14 % 0.31531 05:04
  • Bitget Token 95.87 699992029.6481 % 0.28546 05:04
  • Arbitrum 9.61 6785574605 % 6.13349 05:04
  • Ethereum Classic 409.96 158732577.51847 % -0.8366 05:04
  • BFUSD 49.14 1320000000 % -0.00418 05:04
  • Jupiter 17.49 3319369204.37 % -4.46846 05:04
  • Gate 534.34 104670860.94479 % 1.89066 05:04
  • JUST 6.83 8188743036.3417 % -2.73756 05:04
  • Kaspa 1.99 27749468285.127 % -1.97679 05:04
  • Venice Token 1103.68 48335981.160074 % 0.14547 05:04
  • POL (ex-MATIC) 5 10629809931.79 % 1.12209 05:04
  • Algorand 5.78 9070827154.7236 % 1.89727 05:04
  • KuCoin 373.96 139655021.2774 % 0.36562 05:04
  • Cosmos Hub 95 535401350.87358 % -4.25727 05:04
  • Render 94.16 518776241.28269 % 0.06296 05:04
  • Blockchain Capital 5202.2 9112111 % 0 05:04
  • Aerodrome Finance 46.37 1004583603.4432 % 15.48547 05:04
  • Pi Network 4.06 11243039043.841 % 1.14969 05:04
  • Filecoin 53.74 834763166 % -6.82825 05:04
  • Lighter 177.29 250000000 % 1.05917 05:04
  • NEXO 41.86 1000000000 % 1.20664 05:04
  • Midnight 2.43 16607399400.635 % 4.73242 05:04
  • PancakeSwap 110.99 357616620.59026 % 1.79897 05:04
  • LayerZero 98.25 399181316.56813 % 1.1203 05:04
  • Invesco Short Duration US Government Securities Fund 553.19 70197108.266879 % 0 05:04
  • Starknet 5.21 7421949505.8485 % 48.51762 05:04
  • Injective 376.69 100000000 % 8.6268 05:04
  • Stacks 19.67 1873531216.0542 % 0.89407 05:04
  • ​​Stable 1.35 27102149519 % -1.39121 05:04
  • Aptos 41.72 871470744.78426 % 3.04614 05:04
  • XDC Network 1.74 19946688440 % 0.76716 05:04
  • GHO 49.15 699000000 % 0.00209 05:04
  • Ether.fi 34.9 965350000 % 4.33508 05:04
  • VeChain 0.383512 85985041177 % -0.84439 05:04
bonus veren siteler bonus veren siteler